www.syndicatebet365.com
A tipster with Soccer-Advise.com since 15.06.2014
ASIA HANDICAP SYNDICATE - October 2014 | |||||
---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
30 Oct 2014 | ROM CUP | Rapid Bucuresti - CFR Cluj | CFR Cluj (-1/2) | 1-3 | WIN |
29 Oct 2014 | HOL CUP | Almere City - PSV Eindhoven | PSV Eindhoven (+1/4) | 1-5 | WIN |
29 Oct 2014 | RUS CUP | CSKA Moscow - Torpedo Moscow | CSKA Moscow (-1) | 2-0 | WIN |
27 Oct 2014 | POR D1 | Rio Ave - Penafiel | Rio Ave (-1/2) | 3-2 | WIN |
26 Oct 2014 | DEN SASL | Hobro IK - FC Copenhagen | FC Copenhagen (-1) | 0-2 | WIN |
26 Oct 2014 | HOL D1 | SBV Excelsior - Twente | SBV Excelsior (+1) | 2-1 | WIN |
24 Oct 2014 | GER D2 | FB Leipzig - Bochum | FB Leipzig (-1/2) | 2-0 | WIN |
23 Oct 2014 | UEFA EL | Torino - HJK Helsinki | HJK Helsinki (+1/4) | 2-0 | WIN |
22 Oct 2014 | UEFA CL | Galatasaray - Borussia Dortmund | Galatasaray (+1/2) | 0-4 | LOSE |
22 Oct 2014 | ITA PRO LC | Monza - Albinoleffe | Albinoleffe (+1/2) | 1-1 | WIN |
20 Oct 2014 | ROM D1 | Petrolul Ploiesti - Ceahlaul Piatra Neamt | Petrolul Ploiesti (-1 1/2) | 2-0 | WIN |
19 Oct 2014 | NOR D1 | Rosenborg - Valerenga | Rosenborg (-1) | 3-2 | DRAW |
19 Oct 2014 | AUS D1 | Perth Glory - Brisbane Roars | Perth Glory (-1/4) | 3-2 | WIN |
17 Oct 2014 | GER D2 | Heidenheim 1846 - Kaiserslautern | Heidenheim 1846 (-1/4) | 1-1 | WIN |
16 Oct 2014 | BEL D1 | Shakhtyor Soligorsk - BATE Borisov | BATE Borisov (-1/2) | 1-4 | WIN |
16 Oct 2014 | BRA CUP | Flamengo RJ - America RN | America RN (+1 1/2) | 1-0 | WIN |
14 Oct 2014 | ENG FAC | Gloucester City - Staines Town | Gloucester City (-1/4) | 3-2 | LOSE |
14 Oct 2014 | INTERF | Brazil - Japan | Brazil (-1 1/2) | 4-0 | WIN |
12 Oct 2014 | UEFA EURO | Russia - Moldova | Moldova (+2 1/2) | 1-1 | WIN |
11 Oct 2014 | INTERF | France - Portugal | France (-1/2) | 2-1 | WIN |
10 Oct 2014 | GER RegB | FC Memmingen - Bayern Munchen AM | Bayern Munchen AM (-1) | 1-4 | WIN |
09 Oct 2014 | UEFA EURO | Macedonia - Luxembourg | Macedonia (-1) | 3-2 | DRAW |
09 Oct 2014 | BRA D1 | Vitoria BA - Goias | Goias (+1/4) | 2-2 | WIN |
08 Oct 2014 | UEFA U19 | Romania U19 - Cyprus U19 | Cyprus U19 (+1) | 0-1 | WIN |
06 Oct 2014 | ENG CS | Wealdstone - Havant and Waterlooville | Wealdstone (+1/2) | 2-2 | WIN |
05 Oct 2014 | FRA D1 | P.S.G - AS Monaco | P.S.G (-1) | 1-1 | LOSE |
05 Oct 2014 | FIN D1 | Seinajoen JK - VPS Vaasa | VPS Vaasa (+1/2) | 0-3 | WIN |
04 Oct 2014 | COL D1 | Atletico Huila - Boyaca Chico | Atletico Huila (-1/2) | 2-0 | WIN |
02 Oct 2014 | UEFA EL | Dinamo Minsk - Fiorentina | Fiorentina (-1/2) | 0-3 | WIN |
01 Oct 2014 | ARG PR | San Lorenzo - Club Olimpo | San Lorenzo (-1/2) | 2-0 | WIN |
30 Sep 2014 | UEFA CL | CSKA Moscow - Bayern Munich | CSKA Moscow (+1 1/2) | 0-1 | WIN |
SyndicateBet365 is a place where you can become a winner. Our team of professionals have many years of experience in sport betting and we can offer you our carefully selected and verified tipsters.