www.syndicatebet365.com
A tipster with Soccer-Advise.com since 15.06.2014
ASIA HANDICAP SYNDICATE - July 2014 | |||||
---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
31 Jul 2014 | USA MLS | Washington D.C - Toronto FC | Washington D.C (-1/2) | 3-0 | WIN |
30 Jul 2014 | MEX CUP | Moreila - Necaxa | Necaxa (+1/2) | 1-1 | WIN |
28 Jul 2014 | DEN SASL | Brondby IF - Silkeborg | Brondby IF (-1/2) | 2-0 | WIN |
27 Jul 2014 | ICE PR | Fylkir - FH Hafnarfjordur | FH Hafnarfjordur (-1) | 0-2 | WIN |
27 Jul 2014 | JPN D1 | Nagoya Grampus - Yokohama Marinos | Yokohama Marinos (+1/4) | 1-1 | WIN |
25 Jul 2014 | GER RegB | Schweinfurt 05 - SpVgg Bayreuth | Schweinfurt 05 (-1/4) | 5-3 | WIN |
24 Jul 2014 | UEFA EL | ND Gorica - Molde | ND Gorica (+1/2) | 1-1 | WIN |
23 Jul 2014 | SWI D1 | Zurich - Thun | Zurich (-1/2) | 2-1 | WIN |
23 Jul 2014 | JPN D1 | Gamba Osaka - Shimizu S-Pulse | Shimizu S-Pulse (+1/2) | 4-0 | LOSE |
21 Jul 2014 | IRE LC | Shamrock Rovers - Cork City | Cork City (+1/4) | 2-0 | WIN |
20 Jul 2014 | CHI D1 | Huachipato - Nublense | Huachipato (-1/2) | 3-0 | WIN |
20 Jul 2014 | SUI D2 | Servette - FC Biel-Bienne | Servette (-1/2) | 2-1 | WIN |
19 Jul 2014 | FIN D1 | HJK Helsinki - Sinajoen JK | HJK Helsinki (-1/2) | 2-0 | WIN |
18 Jul 2014 | BRA D1 | Corinthians - Internacional | Internacional (+1/4) | 2-1 | WIN |
17 Jul 2014 | USA MLS | La Galaxy - New England Revolution | La Galaxy (-1/2) | 5-1 | WIN |
15 Jul 2014 | UEFA EL | Cliftonville - Debreceni VSC | Debreceni VSC (+1/4) | 0-0 | WIN |
14 Jul 2014 | ICE D1 | Fylkir - Fram Reykjavik | Fram Reykjavik (+1/2) | 2-0 | LOSE |
14 Jul 2014 | INT CF | Dukla Praha - Fortuna Dusseldorf | Fortuna Dusseldorf (-1/2) | 0-1 | WIN |
12 Jul 2014 | NOR D1 | Bodo Glimt - Odds BK | Odds BK (+1/4) | 0-3 | WIN |
11 Jul 2014 | NOR D1 | Aalesund - Molde | Molde (-1/2) | 0-1 | WIN |
10 Jul 2014 | UEFA EL | Aberystwyth Town - Derry City | Derry City (-1/2) | 0-5 | WIN |
09 Jul 2014 | WORLD CUP | Argentina - Netherlands | Netherlands (+1/4) | 0-0 | WIN |
09 Jul 2014 | INT CF | Wolfsburg II - Sandhausen | Wolfsburg II (-1/4) | 0-5 | WIN |
07 Jul 2014 | SWE D1 | Djurgardens - Elfsborg | Elfsborg (+1/4) | 1-1 | WIN |
06 Jul 2014 | IRE PR | Sligo Rovers - Cork City | Cork City (+1/4) | 0-0 | WIN |
05 Jul 2014 | IRE PR | Shamrock Rovers - St.Patricks | St.Patricks (+1/4) | 2-1 | LOSE |
05 Jul 2014 | KOR D1 | Jeju United - Pohang Steelers | Pohang Steelers (+1/4) | 0-0 | WIN |
03 Jul 2014 | UEFA EL | FK Zeljeznicar - FK Lovcen | FK Lovcen (+1/2) | 0-0 | WIN |
02 Jul 2014 | ICE D1 | Keflavik - IBV Vestmannaeyjar | IBV Vestmannaeyjar (+1/2) | 1-2 | WIN |
01 Jul 2014 | WORLD CUP | Argentina - Switzerland | Switzerland (+1) | 0-0 | WIN |
30 Jun 2014 | WOLRD CUP | France - Nigeria | France (-1) | 2-0 | WIN |
SyndicateBet365 is a place where you can become a winner. Our team of professionals have many years of experience in sport betting and we can offer you our carefully selected and verified tipsters.