www.syndicatebet365.com
A tipster with Soccer-Advise.com since 15.06.2014
ASIA HANDICAP SYNDICATE - June 2015 | |||||
---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
30 Jun 2015 | Superettan | Brommapojkarna - Mjaellby | Mjaellby (+1/4) | 2-2 | WIN |
29 Jun 2015 | J. League 2 | Consadole Sapporo - Oita Trinita | Oita Trinita (+1/2) | 1-1 | WIN |
28 Jun 2015 | 1. Divisjon | Follo - Bryne | Follo (-1/4) | 1-4 | LOSE |
27 Jun 2015 | Meistriliiga | Paide Linnameeskond - Paernu Linnameeskond | Paide Linnameeskond (-1/2) | 4-1 | WIN |
26 Jun 2015 | Premier Division | Bohemian FC - Drogheda United | Drogheda United (+1) | 0-1 | WIN |
25 Jun 2015 | Veikkausliiga | FF Jaro - FC KTP | FC KTP (+1/2) | 0-0 | WIN |
24 Jun 2015 | Cup | Stabaek - Stroemmen | Stabaek (-1 1/2) | 5-1 | WIN |
23 Jun 2015 | Super Liga | Perak - Sarawak FA | Perak (-3/4) | 3-1 | WIN |
22 Jun 2015 | Veikkausliiga | FC KTP - KuPS | FC KTP (+1/4) | 3-1 | WIN |
21 Jun 2015 | Urvalsdeild | Valur - IBV Vestmannaeyjar | IBV Vestmannaeyjar (+1 1/4) | 1-1 | WIN |
19 Jun 2015 | Tippeligaen | Odd Ballklubb - Start | Start (+1 1/2) | 3-3 | WIN |
18 Jun 2015 | 1. Division South | Halmia - Oesters IF | Oesters IF (-1/2) | 1-5 | WIN |
17 Jun 2015 | Superettan | Oestersunds FK - Mjaellby | Oestersunds FK (-1 1/2) | 1-0 | LOSE |
16 Jun 2015 | EURO U21 qualification grp. 1 | Latvia U21 - Malta U21 | Malta U21 (+3/4) | 1-2 | WIN |
15 Jun 2015 | Urvalsdeild | Fjolnir - Leiknir Reykjavik | Fjolnir (-1/2) | 3-0 | WIN |
14 Jun 2015 | EURO qualification grp. C | Ukraine - Luxembourg | Ukraine (-2 1/4) | 3-0 | WIN |
13 Jun 2015 | Southern | North Eastern Metro Stars - Adelaide Raiders | North Eastern Metro Stars (-1/2) | 1-0 | WIN |
12 Jun 2015 | EURO qualification grp. H | Norway - Azerbaijan | Azerbaijan (+1 1/2) | 0-0 | WIN |
11 Jun 2015 | World Cup Qualification AFC 2nd round grp. C | Hong Kong - Bhutan | Hong Kong (-3 1/4) | 7-0 | WIN |
10 Jun 2015 | K. League Challenge | Chungju Hummel - Seoul E-Land FC | Seoul E-Land FC (-1/2) | 1-2 | WIN |
09 Jun 2015 | Friendlies | DR Congo - Cameroon | DR Congo (+1/2) | 1-1 | WIN |
08 Jun 2015 | Friendlies | Ghana - Togo | Ghana (-1 1/4) | 1-0 | LOSE |
07 Jun 2015 | World Cup grp. B | Germany - Ivory Coast | Germany (-4 3/4) | 10-0 | WIN |
06 Jun 2015 | Primera Division | Temperley - Lanus | Temperley (+1/4) | 1-1 | WIN |
05 Jun 2015 | Friendlies | Netherlands - USA | USA (+1) | 3-4 | WIN |
04 Jun 2015 | Serie A | Fluminense - Coritiba | Fluminense (-3/4) | 2-0 | WIN |
03 Jun 2015 | League for Various/Mixed Matches | Debrecen - Ferencvaros | Ferencvaros (+1/4) | 1-2 | WIN |
02 Jun 2015 | Club Friendlies | Sydney FC - Chelsea | Chelsea (-1) | 0-1 | DRAW |
01 Jun 2015 | Primera Division | Arsenal Sarandi - Crucero del Norte | Arsenal Sarandi (-1/2) | 1-0 | WIN |
SyndicateBet365 is a place where you can become a winner. Our team of professionals have many years of experience in sport betting and we can offer you our carefully selected and verified tipsters.