www.syndicatebet365.com
A tipster with Soccer-Advise.com since 15.06.2014
ASIA HANDICAP SYNDICATE - October 2016 | |||||
---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
31 Oct 2016 | Erste Liga | LASK Linz - Kapfenberger SV | LASK Linz (-1) | 3-1 | WIN |
30 Oct 2016 | Primera Division | Real Betis - Espanyol | Espanyol (+1/4) | 0-1 | WIN |
29 Oct 2016 | J. League 2 | Zweigen Kanazawa - Tokushima Vortis | Tokushima Vortis (+1/4) | 0-0 | WIN |
28 Oct 2016 | Primera División - Liguillas - Grp. B | Comerciantes Unidos - CD UT Cajamarca | Comerciantes Unidos (-1/2) | 1-0 | WIN |
27 Oct 2016 | Major League Soccer Playoff | DC United - Montreal Impact | Montreal Impact (+1/2) | 2-4 | WIN |
26 Oct 2016 | DFB Pokal | Hannover 96 - Fortuna Duesseldorf | Fortuna Duesseldorf (+1/2) | 6-1 | LOSE |
25 Oct 2016 | Cup | Bandirmaspor - Sancaktepe Belediyespor | Sancaktepe Belediyespor (+1) | 1-1 | WIN |
24 Oct 2016 | Super League | Veria FC - Panathinaikos | Veria FC (+1 3/4) | 1-1 | WIN |
23 Oct 2016 | Primera Division | Celta Vigo - Deportivo La Coruna | Celta Vigo (-1/2) | 4-1 | WIN |
22 Oct 2016 | Ligue 1 | Nantes - Rennes | Rennes (+1/2) | 1-2 | WIN |
21 Oct 2016 | Premier Division | Wexford Youths - Finn Harps | Finn Harps (+1/4) | 0-0 | WIN |
20 Oct 2016 | Primera División - Liguillas - Grp. B | Comerciantes Unidos - Sport Huancayo | Comerciantes Unidos (-1/2) | 5-1 | WIN |
19 Oct 2016 | Cup | Universidad Catolica - Universidad de Chile | Universidad Catolica (-1/4) | 2-0 | WIN |
18 Oct 2016 | Primera División - Liguillas - Grp. A | Real Garcilaso - Juan Aurich | Juan Aurich (+3/4) | 1-1 | WIN |
17 Oct 2016 | Serie A | Palermo - Torino | Palermo (+1/2) | 1-4 | LOSE |
16 Oct 2016 | Super Liga | Slovan Bratislava - FK Senica | Slovan Bratislava (-1 1/2) | 2-0 | WIN |
15 Oct 2016 | Regionalliga West | Wuppertal - Oberhausen | Wuppertal (-1/4) | 2-1 | WIN |
14 Oct 2016 | Cup | S.U. 1º de Dezembro - Benfica | S.U. 1º de Dezembro (+2 1/2) | 1-2 | WIN |
13 Oct 2016 | Serie A | Ponte Preta - Vitoria | Ponte Preta (-3/4) | 2-0 | WIN |
12 Oct 2016 | Tercera Division - Grp. 3 | EMF Meruelo - SD Revilla | SD Revilla (+1/4) | 1-1 | WIN |
11 Oct 2016 | World Cup Qualification UEFA 1st round grp. C | Germany - N.Ireland | N.Ireland (+2 1/2) | 2-0 | WIN |
10 Oct 2016 | World Cup Qualification UEFA 1st round grp. H | Bosnia-Herzegovina - Cyprus | Bosnia-Herzegovina (-1 1/2) | 2-0 | WIN |
09 Oct 2016 | Segunda B Group III | Ebro - AE Prat | AE Prat (+1/2) | 2-0 | LOSE |
08 Oct 2016 | National League South | Truro City - Dartford | Dartford (-1/4) | 0-5 | WIN |
08 Oct 2016 | J. League 2 | Cerezo Osaka - FC Gifu | Cerezo Osaka (-1) | 3-2 | DRAW |
06 Oct 2016 | World Cup Qualification CONMEBOL 1st round | Brazil - Bolivia | Brazil (-2 3/4) | 5-0 | WIN |
05 Oct 2016 | 2. Division Grp. 1 | B 93 - Fredensborg BI | Fredensborg BI (+3/4) | 0-2 | WIN |
04 Oct 2016 | EFL Trophy Southern Group B | AFC Wimbledon - Plymouth Argyle | AFC Wimbledon (-1/4) | 2-1 | WIN |
03 Oct 2016 | Serie A | Santa Cruz - Palmeiras | Palmeiras (-1/2) | 2-3 | WIN |
02 Oct 2016 | Segunda Division | Tenerife - Getafe | Getafe (+1/4) | 0-0 | WIN |
01 Oct 2016 | Super Lig | Rizespor - Besiktas | Besiktas (-1) | 0-1 | DRAW |
SyndicateBet365 is a place where you can become a winner. Our team of professionals have many years of experience in sport betting and we can offer you our carefully selected and verified tipsters.