www.syndicatebet365.com
A tipster with Soccer-Advise.com since 15.06.2014
ASIAN HANDICAP VIP - July 2014 | |||||
---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
30 Jul 2014 | UEFA CL | Ludogorets Razgrad - FK Partizan | Ludogorets Razgrad (-1/2) | 0-0 | LOSE |
30 Jul 2014 | INT CF | Manchester United - Inter Milan | Inter Milan (+1/2) | 0-0 | WIN |
28 Jul 2014 | AUT D2 | SV Kapfenberger - St.Polten | St.Polten (+1/4) | 2-2 | WIN |
27 Jul 2014 | ICE PR | Fylkir - FH Hafnarfjordur | FH Hafnarfjordur (-1) | 0-2 | WIN |
26 Jul 2014 | RUS CUP | CSKA Moscow - Rostov | CSKA Moscow (-1) | 3-1 | WIN |
26 Jul 2014 | SUI D2 | Luganno - Winterhur | Luganno (-1/2) | 2-1 | WIN |
24 Jul 2014 | UEFA EL | Stjarnan - Motherwell | Motherwell (+1/4) | 2-2 | WIN |
24 Jul 2014 | CHAFAC | Henan Jianye - Guangzhou Evergrande | Henan Jianye (+1 1/2) | 2-1 | WIN |
23 Jul 2014 | KOR D1 | Incheon United - Pohang Steelers | Incheon United (+1/2) | 0-0 | WIN |
21 Jul 2014 | ROM CUP | Concordia Chiajna - Dinamo Bucuresti | Concordia Chiajna (+1/2) | 1-3 | LOSE |
20 Jul 2014 | ICE PR | IBV Vestmannaeyjar - Fram Reykjavik | IBV Vestmannaeyjar (-1/2) | 2-0 | WIN |
20 Jul 2014 | SWE D1 | Falkenbergs - AIK Solna | Falkenbergs (+1/2) | 4-1 | WIN |
19 Jul 2014 | SUI D2 | Chiasso - Le Mont Lausanne | Le Mont Lausanne (+1/2) | 1-1 | WIN |
18 Jul 2014 | CZE CUP | Sparta Praha - Viktoria Plzen | Viktoria Plzen (+1/4) | 3-0 | WIN |
17 Jul 2014 | UEFA EL | KF Laci - Zorya Lugansk | Zorya Lugansk (-1/2) | 0-3 | WIN |
16 Jul 2014 | KOR CUP | Cheonan City - Sangju Sangmu | Sangju Sangmu (-1/2) | 0-1 | WIN |
14 Jul 2014 | INT CF | Shamrock Rovers - Wolverhampton | Wolverhampton (-1 1/2) | 1-4 | WIN |
14 Jul 2014 | INT CF | Dukla Praha - Fortuna Dusseldorf | Dukla Praha (+1/2) | 0-1 | LOSE |
13 Jul 2014 | SWE D1 | Elfsborg - Brommapojkarna | Elfsborg (-1/4) | 2-2 | WIN |
12 Jul 2014 | FIN D1 | Seinajoen JK - KuPS | KuPS (+1/4) | 0-0 | WIN |
10 Jul 2014 | UEFA EL | Aberystwyth Town - Derry City | Derry City (-1/2) | 0-5 | WIN |
10 Jul 2014 | MEX CUP | Monarcas Morelia - Tigres UANL | Monarcas Morelia (-1/4) | 4-1 | WIN |
08 Jul 2014 | INT CF | Buxton - Altrincham | Buxton (-1/4) | 0-1 | WIN |
07 Jul 2014 | SWE D1 | Djurgardens - Elfsborg | Elfsborg (+1/4) | 1-1 | WIN |
06 Jul 2014 | USA MLS | Sporting Kansas City - Chicago Fire | Chicago Fire (+1/2) | 1-1 | WIN |
05 Jul 2014 | IRE PR | Shamrock Rovers - St.Patricks | Shamrock Rovers (-1/4) | 2-1 | WIN |
04 Jul 2014 | IRE PR | Bray Wanderers - Drogheda United | Bray Wanderers (-1/4) | 1-3 | LOSE |
03 Jul 2014 | ICE D1 | IA Akranes - KV Reykjavik | KV Reykjavik (+1 1/2) | 0-1 | WIN |
02 Jul 2014 | ICE D1 | Keflavik - IBV Vestmannaeyjar | IBV Vestmannaeyjar (+1/2) | 1-2 | WIN |
02 Jul 2014 | COL CUP | Patriotas FC - Alianza Petrolera | Patriotas FC (-1/2) | 1-0 | WIN |
30 Jun 2014 | SWE 1DS | IK Oddevoid - Skovde AIK | IK Oddevoid (-1) | 2-1 | DRAW |
SyndicateBet365 is a place where you can become a winner. Our team of professionals have many years of experience in sport betting and we can offer you our carefully selected and verified tipsters.