www.syndicatebet365.com
A tipster with Soccer-Advise.com since 15.06.2014
Asian Handicap VIP - October 2014 | |||||
---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
30 Oct 2014 | HOL CUP | Roda JC - Sparta Rotterdam | Roda JC (-1/2) | 2-2 | LOSE |
29 Oct 2014 | FRA LC | Nice - Metz | Metz (+1/2) | 3-3 | WIN |
29 Oct 2014 | GRE CUP | Asteras Tripolis - AEL Kallonis | AEL Kallonis (+1/4) | 2-1 | WIN |
27 Oct 2014 | POR D1 | Rio Ave - Penafiel | Rio Ave (-1/2) | 3-2 | WIN |
26 Oct 2014 | TUR D1 | Istanbul Basaksehir - Galatasaray | Istanbul Basaksehir (+1/2) | 4-0 | WIN |
26 Oct 2014 | JPN D1 | Gamba Osaka - FC Tokyo | Gamba Osaka (-1/2) | 2-1 | WIN |
24 Oct 2014 | BRA D2 | America Mineiro - America RN | America Mineiro (-1) | 2-1 | DRAW |
23 Oct 2014 | UEFA EL | Monchengladbach - Apollon Limassol | Monchengladbach (-1/4) | 5-0 | WIN |
22 Oct 2014 | UEFA CL | Galatasaray - Borussia Dortmund | Borussia Dortmund (-1/2) | 0-4 | WIN |
22 Oct 2014 | POR D2 | Oliveirense - Maritimo B | Oliveirense (-1/2) | 1-1 | LOSE |
20 Oct 2014 | ROM D1 | Petrolul Ploiesti - Ceahlaul Piatra Neamt | Petrolul Ploiesti (-1 1/2) | 2-0 | WIN |
19 Oct 2014 | FRA D1 | Lyonnais - Montpellier | Lyonnais (-1/2) | 5-1 | WIN |
19 Oct 2014 | POL D1 | Korona Kielce - Lech Poznan | Korona Kielce (+1/2) | 2-2 | WIN |
18 Oct 2014 | DEN SASL | Nordsjaelland - Sondersjyske | Sondersjyske (+1/2) | 2-3 | WIN |
16 Oct 2014 | PER D1 | UTC Cajamarca - Inti Gas Deportes | Inti Gas Deportes (+1/2) | 0-1 | WIN |
16 Oct 2014 | CON CSA | Goais - CS Emelec | Goais (-1/2) | 1-0 | WIN |
15 Oct 2014 | ROM D2 | Gloria Buzau - AFC Sageata Navodari | AFC Sageata Navodari (+1/2) | 0-0 | WIN |
13 Oct 2014 | SWE D1S | Orgryte IS - Qviding FIF | Orgryte IS (-1) | 1-2 | LOSE |
13 Oct 2014 | INTERF | Oman - Uruguay | Uruguay (-1 1/2) | 0-3 | WIN |
11 Oct 2014 | UEFA EURO | Romania - Hungary | Hungary (+1/2) | 1-1 | WIN |
11 Oct 2014 | INTERF | Colombia - El Salvador | Colombia (-2) | 3-0 | WIN |
10 Oct 2014 | BRA D1 | Fluminense - Atletico Mineiro | Atletico Mineiro (+1/4) | 0-0 | WIN |
09 Oct 2014 | USA MLS | Toronto FC - Houston Dynamo | Houston Dynamo (+1/2) | 0-1 | WIN |
07 Oct 2014 | ENG CN | AFC Telford United - Forest Green Rovers | Forest Green Rovers (-1/2) | 0-1 | WIN |
06 Oct 2014 | ENG CS | Boreham Woods FC - St. Albans City | Boreham Woods FC (-1/2) | 2-1 | WIN |
05 Oct 2014 | NOR D1 | Valerenga - Sogndal | Valerenga (-1/2) | 2-1 | WIN |
05 Oct 2014 | POL D2 | LKS Nieciecza - Flota Swinoujscie | LKS Nieciecza (-1/2) | 1-1 | LOSE |
04 Oct 2014 | FRA D1 | SM Caen - Marseille | Marseille (-1/2) | 1-2 | WIN |
03 Oct 2014 | USA MLS | Philadelphia Union - Chicago Fire | Chicago Fire (+1/2) | 1-1 | WIN |
01 Oct 2014 | UEFA CL | Atletico Madrid - Juventus | Juventus (+1/4) | 1-0 | WIN |
30 Sep 2014 | GER RegS | KSV Baunatal - SpVgg Neckarelz | SpVgg Neckarelz (+1/4) | 1-5 | WIN |
SyndicateBet365 is a place where you can become a winner. Our team of professionals have many years of experience in sport betting and we can offer you our carefully selected and verified tipsters.