www.syndicatebet365.com
A tipster with Soccer-Advise.com since 15.06.2014
ASIAN HANDICAP VIP - November 2014 | |||||
---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
30 Nov 2014 | Segunda B Group IV | La Hoya Lorca CF - Melilla | Melilla (+1/2) | 0-0 | WIN |
29 Nov 2014 | Lega Pro Grp C | Lecce - Melfi | Lecce (-1) | 4-1 | WIN |
28 Nov 2014 | Ligue 2 | Sochaux - Clermont Foot | Sochaux (-1/2) | 1-0 | WIN |
27 Nov 2014 | Europa League Grp. D | Astra Giurgiu - Dinamo Zagreb | Dinamo Zagreb (-1/4) | 1-0 | LOSE |
26 Nov 2014 | League for Various/Mixed Matches | FK Gorno Lisice - Rabotnicki | FK Gorno Lisice (+1) | 3-2 | WIN |
25 Nov 2014 | Champions League grp. F | Paris Saint Germain - Ajax | Paris Saint Germain (-1 1/2) | 3-1 | WIN |
24 Nov 2014 | Lega Pro Grp A | Bassano V. - Como | Bassano V. (-1/4) | 1-0 | WIN |
23 Nov 2014 | Regionalliga Northeast | Berliner AK 07 - FC Viktoria 1889 Berlin | Berliner AK 07 (-1/4) | 5-0 | WIN |
22 Nov 2014 | League 2 | Bury - Newport County | Newport County (+1/2) | 1-3 | WIN |
21 Nov 2014 | Jupiler League | FC Eindhoven - Jong FC Twente | Jong FC Twente (+1 1/2) | 0-1 | WIN |
20 Nov 2014 | Premier League | Pakistan Railways - KESC | KESC (-3/4) | 2-5 | WIN |
19 Nov 2014 | FA Cup | Aldershot Town - Portsmouth | Aldershot Town (+1/4) | 1-0 | WIN |
18 Nov 2014 | FA Cup | Accrington Stanley - Notts County | Accrington Stanley (+1/4) | 2-1 | WIN |
17 Nov 2014 | Division Profesional - Clausura | Libertad - 3 de Febrero | 3 de Febrero (+1 1/4) | 1-1 | WIN |
16 Nov 2014 | Cup | Antofagasta - San Marcos | Antofagasta (-1/2) | 4-2 | WIN |
15 Nov 2014 | EURO U-19 qualification grp. 4 | Azerbaijan U19 - Slovenia U19 | Azerbaijan U19 (+3/4) | 3-2 | WIN |
14 Nov 2014 | Club Friendlies | Osnabruck - Hannover 96 | Osnabruck (+1/2) | 2-0 | WIN |
13 Nov 2014 | Regionalliga Bayern | Wuerzburger Kickers - Nuernberg II | Wuerzburger Kickers (-1 3/4) | 2-0 | WIN |
12 Nov 2014 | Friendlies | Netherlands - Mexico | Mexico (+1/2) | 2-3 | WIN |
10 Nov 2014 | UEFA U19 | Hungary U19 - Azerbaijian U19 | Azerbaijian U19 (+1) | 1-1 | WIN |
09 Nov 2014 | CHI D1 | Nublense - Cobresal | Nublense (-1/2) | 2-3 | LOSE |
08 Nov 2014 | BRA D1 | Palmeiras - Atletico Mineiro | Atletico Mineiro (+1/2) | 0-2 | WIN |
07 Nov 2014 | TUR D1 | Sivasspor - Eskisehirspor | Eskisehirspor (+1/4) | 1-1 | WIN |
06 Nov 2014 | UEFA EL | Dinamo Kiev - AaB Aalborg | Dinamo Kiev (-1 1/2) | 2-0 | WIN |
06 Nov 2014 | BRA CUP | Atletico Mineiro - Flamengo RJ | Atletico Mineiro (-1/2) | 4-1 | WIN |
05 Nov 2014 | MEX CUP | Santos Laguna - Puebla FC | Puebla FC (+1/2) | 2-2 | WIN |
04 Nov 2014 | IND SL | Persipura Jayapura - Pelita Bandung Raya | Persipura Jayapura (-1/2) | 2-0 | WIN |
03 Nov 2014 | RUS D1 | Torpedo Moscow - Arsenal Tula | Arsenal Tula (+1/2) | 0-1 | WIN |
01 Nov 2014 | SUI D2 | Schaffhausen - Le Mont Lausanne | Le Mont Lausanne (+1/2) | 1-2 | WIN |
01 Nov 2014 | AUS D1 | Perth Glory - Newcastle Jets | Perth Glory (-1/2) | 2-1 | WIN |
SyndicateBet365 is a place where you can become a winner. Our team of professionals have many years of experience in sport betting and we can offer you our carefully selected and verified tipsters.