www.syndicatebet365.com
A tipster with Soccer-Advise.com since 15.06.2014
ASIAN HANDICAP VIP - December 2014 | |||||
---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
30 Dec 2014 | Cup grp. H | Genclerbirligi - Giresunspor | Giresunspor (+3/4) | 0-0 | WIN |
29 Dec 2014 | Championship | Fulham - Brighton & Hove Albion | Brighton & Hove Albion (+1/4) | 0-2 | WIN |
28 Dec 2014 | League 2 | Southend United - Dagenham & Redbridge | Dagenham & Redbridge (+1) | 0-0 | WIN |
26 Dec 2014 | Conference North | Solihull Moors - Tamworth | Tamworth (+1/2) | 0-2 | WIN |
25 Dec 2014 | Friendlies | Uzbekistan - Iraq | Iraq (+1/4) | 1-0 | LOSE |
24 Dec 2014 | Serie B | Carpi - Perugia | Carpi (-1/4) | 4-0 | WIN |
23 Dec 2014 | FA Trophy | Worcester - Halifax Town | Halifax Town (-1/2) | 0-1 | WIN |
19 Dec 2014 | Conference Premier | Bristol Rovers - Gateshead FC | Bristol Rovers (-1/4) | 3-2 | WIN |
17 Dec 2014 | Copa del Rey | Espanyol - Alaves | Espanyol (-3/4) | 1-0 | WIN |
16 Dec 2014 | Copa del Rey | Almeria - Real Betis | Almeria (-1/4) | 2-1 | WIN |
15 Dec 2014 | Leumit League | Ironi Ramat Hasharon - Hapoel Afula | Hapoel Afula (+1/4) | 0-1 | WIN |
14 Dec 2014 | Lega Pro Grp C | Juve Stabia - Melfi | Melfi (+3/4) | 2-0 | LOSE |
13 Dec 2014 | Lega Pro Grp B | Gubbio - Pistoiese | Pistoiese (+1/4) | 1-1 | WIN |
12 Dec 2014 | Premier League | Al-Faysaly - Al Khaleej | Al Khaleej (+3/4) | 1-2 | WIN |
11 Dec 2014 | AFF Suzuki Cup Group final stage | Vietnam - Malaysia | Malaysia (+1) | 2-4 | WIN |
10 Dec 2014 | Champions League grp. H | FC Porto - Shakhtar Donetsk | Shakhtar Donetsk (+1/2) | 1-1 | WIN |
09 Dec 2014 | Johnstones Paint Trophy | Tranmere Rovers - Walsall | Walsall (-1/2) | 6-7 | WIN |
08 Dec 2014 | Super League | Panthrakikos Komotini - Ergotelis | Ergotelis (+1/2) | 0-0 | WIN |
07 Dec 2014 | Segunda Division | Tenerife - Racing Santander | Tenerife (-1/2) | 1-0 | WIN |
06 Dec 2014 | Serie A | Roma - Sassuolo | Sassuolo (+1 1/4) | 2-2 | WIN |
05 Dec 2014 | Liga I | FC Viitorul Constanta - Botosani | FC Viitorul Constanta (-1/4) | 1-2 | LOSE |
04 Dec 2014 | Cup grp. D | 4 Eylul Belediye Sivas - Karabukspor | 4 Eylul Belediye Sivas (+1 1/4) | 2-1 | WIN |
03 Dec 2014 | Super League | Panthrakikos Komotini - Platanias | Panthrakikos Komotini (-1/4) | 1-0 | WIN |
01 Dec 2014 | Primera Torneo de Transici?n | Arsenal S. - Belgrano | Belgrano (+1/4) | 0-2 | WIN |
01 Dec 2014 | 1. Division | Rijeka - Osijek | Osijek (+1 3/4) | 2-1 | WIN |
SyndicateBet365 is a place where you can become a winner. Our team of professionals have many years of experience in sport betting and we can offer you our carefully selected and verified tipsters.